| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 24 | U3478 | RICHARD W. | 45 | Ugene | 18 | GA |
| 1786 | WILL | 49 | Uhio? | 19 | MS | |
| 24 | U3478 | RICHARD W. | 45 | Ulis | 1 | AL |
| 1007 | * | JOHN | 22 | Ulysses | 1 | LA |
| 2728 | LEE EMMA | 41 | Ulysses | 18 | PA | |
| 24 | U3478 | RICHARD W. | 45 | Unice | 2 | AL |
| 1137 | 8iii | FREMONT | 49 | Unice | 20 | MA |
| 1565 | 4-7i | CARY E. | 42 | unnamed | 8/12 | MN |
Return to 1910 Children Index | ||||||
Return to 1910 Heads Index | ||||||
Return to 1910 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||